| Physical Stats |
|---|
| Height | 5′ 0″ Feet |
| Weight | 53 Kg |
| Eye Color | Brown |
| Hair Color | Brown |
| Career |
|---|
| Debut | Album : Neha The Rock Star (2008) |
| Awards | Brit Asia TV Music Awards in 2018 for Dilbar (Satyameva Jayate) |
| Personal Life |
|---|
| Date of Birth | 6 June 1988 |
| Age (as in 2021) | 33 |
| Birth Place | Rishikesh, Uttarakhand, India |
| Zodiac Sign | Gemini |
| Nationality | Indian |
| Religion | Hinduism |
| Family | Father : Rishikesh Kakkar |
| Mother : Niti Kakkar |
| Brother : Tony Kakkar |
| Sisters : Sonu Kakkar |
| Address | Mumbai, Maharashtra, India |
| School | New Holy Public School, Delhi |
| College | Not Known |
| Educational Qualification | Not Known |
| Hobbies | Singing, Dancing, Travelling |
| Marital Status, Affairs and More |
|---|
| Marital Status | Married |
| Affair/Boyfriend | Himansh Kohli (2014-2018) |
| Husband | Rohanpreet Singh (2020) |
| Children | Not Known |
Found mistake in lyrics? We will rectify it. Please specify the error & mail us at [email protected]