Bio | |
---|---|
Name | Mamta Sharma |
Profession | Playback Singer |
All Songs | Click Here |
Songs on Lyricsnary | Click Here |
Physical Stats | |
---|---|
Height | 5′ 6″ |
Weight | 70 Kg |
Eye Color | Brown |
Hair Color | Black |
Career | |
---|---|
Debut | Film : Dabangg in 2010 (Munni Badnaam Hui) |
Awards | Filmfare Award in 2011 for Munni Badnaam Hui (Dabangg) |
Personal Life | |
---|---|
Date of Birth | 7 September, 1980 |
Age (as in 2021) | 40 |
Birth Place | Gwalior, Madhya Pradesh, India |
Zodiac Sign | Virgo |
Nationality | Indian |
Religion | Hinduism |
Family | Not Known |
Address | Mumbai, Maharashtra, India |
School | St. Paul’s School, Gwalior, India |
College | Not Known |
Educational Qualification | Not Known |
Hobbies | Singing, Cooking, Listening Music |
Marital Status, Affairs and More | |
---|---|
Marital Status | Married |
Affair/Boyfriend | Not Known |
Husband | Ashraf Ali (2011) |
Children | Not Known |
Social Presence | |
---|---|
Click Here | |
Click Here | |
Click Here | |
Youtube | Click Here |
Wikipedia | Click Here |
Website | Not Available |
View this post on Instagram