Bio | |
---|---|
Name | Sonu Nigam |
Profession | Singer, Music Director, Actor |
All Songs | Click Here |
Songs on Lyricsnary | Click Here |
Physical Stats | |
---|---|
Height | 5′ 7″ Feet |
Weight | 65 Kg |
Eye Color | Dark Brown |
Hair Color | Black |
Career | |
---|---|
Debut | Film : Aaja Meri Jaan in 1993 (O Aasman Wale) |
Awards | National Film Awards for Kal Ho Naa Ho in 2003 (Kal Ho Naa Ho) |
2 Filmfare Awards (2002, 2003) | |
2 Filmfare Awards South (2008, 2009) |
Personal Life | |
---|---|
Date of Birth | 30 July 1973 |
Age (as in 2021) | 48 |
Birth Place | Faridabad, Haryana, India |
Zodiac Sign | Leo |
Nationality | Indian |
Religion | Hinduism |
Family | Father : Agam Kumar Nigam |
Mother : Shobha Nigam | |
Sisters : Teesha Nigam | |
Address | Mumbai, Maharashtra, India |
School | J.D. Tyler School, Delhi, India |
College | University of Delhi, New Delhi, India |
Educational Qualification | Graduate |
Hobbies | Workout, Reading |
Marital Status, Affairs and More | |
---|---|
Marital Status | Married |
Affair/Girlfriend | Not Known |
Wife | Madhurima Mishra (2002) |
Children | Sons : Nevaan |
Social Presence | |
---|---|
Click Here | |
Click Here | |
Not Available | |
Youtube | Click Here |
Wiki | Click Here |
Website | Not Available |
View this post on Instagram